Kelvin Nkai
Forum Replies Created
| RE: 3. Taking into account questions 1 and 2 above, in your view what could be the possible implications of the Kenya – US Free Trade Agreement on Africa’s regional economic integration, particularly in respect of agricultural markets and existing fr... Based on the above, I think the FTA will definitely serve as a model for the African content. It is important to note that the US-Morocco agreement entered into force in 2006 and is considered a compr... | In forum Possible implications of Kenya-USA FTA on Africa's Regional Integration and Agricultural Trade | 5 years ago |
| RE: 2. What in your view are some advantages or disadvantages of trading in biotechnological agricultural goods in the context of food security and in relation to developing supply capacity domestic markets in the context of Kenya? To date, the US and the EU have taken very different approaches to the introduction of products developed through agricultural bio-technologies but if I am not wrong, the US-Kenya negotiations is to c... | In forum Possible implications of Kenya-USA FTA on Africa's Regional Integration and Agricultural Trade | 5 years ago |
| RE: 1. Discuss the implications of a potential US- Kenya Free Trade Area rules of origin on EAC cross border production of processed agricultural goods bound for the US market. my take on this is that the negotiations will make good use of the fraternal relationship between Kenya and USA and especially for Kenya as one of key non-oil African trading partner of United States.... | In forum Possible implications of Kenya-USA FTA on Africa's Regional Integration and Agricultural Trade | 5 years ago |
| RE: Are the best practices that African countries may consider, both from regional and experiences from other parts of the world in the implementation of AfCFTA? @gracek very true | In forum 17th - 25th June 2020 | 5 years ago |
| RE: Are the best practices that African countries may consider, both from regional and experiences from other parts of the world in the implementation of AfCFTA? @annemukunyam totally agree with you | In forum 17th - 25th June 2020 | 5 years ago |
| RE: What will it take for African countries to overcome regulatory barriers that necessitate regulatory cooperation? In my view there requires a concerted effort by African governments towards addressing this constraint up to the highest political level as the various application of standards by various African coun... | In forum 17th - 25th June 2020 | 5 years ago |
| RE: Are the best practices that African countries may consider, both from regional and experiences from other parts of the world in the implementation of AfCFTA? The African Development Bank’s 2020 African Economic Outlook had projected 3.9% growth for the continent in 2020, and 4.1% in 2021 but due to the onslaught of Covid-19 and other factors, the UN Econ... | In forum 17th - 25th June 2020 | 5 years ago |
| RE: 3-4 June 2020 Forum In my view, many of SPS measures have the potential to restrict trade. The World Trade Organization (WTO) Agreement on Sanitary and Phytosanitary Measures puts in place disciplines for the adoption an... | In forum SPS and Intra-African Trade | 6 years ago |
| RE: SPS and Intra-African Trade There is an urgent need for increased scientific and technical capacity for Africa at large. So as to address the issue of risk analysis, there is need to strengthen the individual national capacities... | In forum Previous forum discussions | 6 years ago |
| RE: SPS and Intra-African Trade For Kenya as case study, Kenya's exports are predominantly composed of primary commodities, mainly tea, coffee and horticultural products, plus tourism. One of the Key challenges we face as a country ... | In forum Previous forum discussions | 6 years ago |
| RE: SPS and Intra-African Trade @thokozanij Within the context of the EAC, my view is that the EAC has endeavored to harmonize SPS measures and procedures for plants; mammals, birds and bees; fish and fishery products; and food safe... | In forum Previous forum discussions | 6 years ago |
| RE: How has agriculture trasformed Africa? @bredesirel More than 60 percent of the population of sub-Saharan Africa is compromising smallholder farmers, and with an estimated GDP of 23 percent of Africa’s GDP emanating from agriculture | In forum Previous forum discussions | 6 years ago |
